<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evans &#38; Evans &#187; Newsletters</title>
	<atom:link href="http://evansevans.com/news/newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://evansevans.com</link>
	<description>Financial Services Since 1989</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chinese Acquisitions of North American Businesses are Increasing &#8211; How do You Access these Buyers?</title>
		<link>http://evansevans.com/2011/10/chinese-acquisitions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chinese-acquisitions</link>
		<comments>http://evansevans.com/2011/10/chinese-acquisitions/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://evansevans.com/?p=1409</guid>
		<description><![CDATA[Chinese investment in North America is on the rise. Entrepreneurs and CEOs have become aware of this in the past number of years in the residential real estate market for the most part but are starting to see more and more corporate transactions. Further, while many business managers are familiar with China’s potential as a [...]]]></description>
		<wfw:commentRss>http://evansevans.com/2011/10/chinese-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Company &#8211; Letting Go Can be Hard to Do</title>
		<link>http://evansevans.com/2011/10/selling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=selling</link>
		<comments>http://evansevans.com/2011/10/selling/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://evansevans.com/?p=1414</guid>
		<description><![CDATA[The successful entrepreneur built his company from the ground up. In many cases, he guided it through stormy economic times and took decisive action when necessary. Thirty years later, his modest lifestyle business has evolved into a multi-million dollar operation with a significant payroll. Now there’s an opportunity for a sale and a profitable exit [...]]]></description>
		<wfw:commentRss>http://evansevans.com/2011/10/selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Pitfalls in PowerPoint Presentations for Investors</title>
		<link>http://evansevans.com/2011/10/5-pitfalls/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-pitfalls</link>
		<comments>http://evansevans.com/2011/10/5-pitfalls/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://evansevans.com/?p=1420</guid>
		<description><![CDATA[A professional-looking PowerPoint Presentation is a key document in your financing package. So why do so many companies get the PowerPoint wrong? Venture capitalist Guy Kawasaki memorably provided his own take on sub-standard PowerPoint pitches: “As a venture capitalist, I have to listen to hundreds of entrepreneurs pitch their companies. Most of these pitches are [...]]]></description>
		<wfw:commentRss>http://evansevans.com/2011/10/5-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

